Theatre Shows
| Show Name | Venue | Company | |
|---|---|---|---|
| 'Ave a Banana: A Knees Up Through Time and Space | 53 | Underbling & Vow | |
| 'Dream Man' by James Carroll Pickett | 53 | Jimmy Shaw | |
| 'Dream Man' by James Carroll Pickett | 45 | Jimmy Shaw | |
| 'Sylvia' by A R Gurney | 53 | New.England Productions | |
| 'The Rimers of Eldritch' by Lanford Wilson | 45 | Agf Theatre Company | |
| (Bye)Polar | 45 | Z Theatre Company | |
| 100 | 53 | Branded | |
| 500 Miles | 53 | A Passion For DIY | |
| A Bit of Irish with Chris Sullivan | 53 | Chris Sullivan | |
| A Dream Play by August Strindberg | 45 | KinkyFish | |
| A Perfect Corpse | 39 | Grim Theatre in association with UMDC | |
| About Chocolate | 53 | Sweet Dreams Productions | |
| All the Happy People | 45 | American Myth Theater Company | |
| An Adult Evening of Shel Silverstein | 53 | American High School Theatre Festival | |
| An Evening with Dementia | 39 | Trevor T Smith | |
| An Innovative Design | 45 | Queen Mary Theatre Company Directed by Rebecca Ham | |
| Angel City | 39 | Peculius Stage | |
| Anthony Burgess 'A Clockwork Orange' | 39 | Fourth Monkey Theatre Company | |
| As Long As You're Paying | 260 | Poison Apple Theatre | |
| Bare | 39 | Bareback Theatre Company | |
| Beauty is Prison-Time | 53 | Beauty is Prison-Time Productions in association w | |
| Bird Bridge | 39 | Nathalie Olah | |
| Blackout | 260 | Rose Tinted Glass | |
| Blue Beard | 39 | Swink | |
| Calling for Silence | 260 | And also ... | |
| CineFringe Film Festival 2010 | 43 | CineFringe | |
| Clinical Lies | 39 | Sunday's Child | |
| Considering Georgia O'Keeffe | 39 | Allison Hetzel (One Voice Productions) | |
| Cracks | 53 | Sheffield University Theatre Company | |
| Dead | 39 | S&M Promotions | |
| Death of the Unicorn | 53 | Wet Concrete Theatre Company | |
| Deepchurch Hollow | 45 | Slippery Rock Theatre | |
| Departures | 39 | 360 Theatre Company | |
| Don't Call Us We'll Call You | 45 | Queen Mary Theatre Company Directed by Tom Machell | |
| Fee Fie Foe Fum | 53 | Gas and Air | |
| Figs in Wigs | 45 | Devised by Queen Mary Theatre Company | |
| Five Women Wearing the Same Dress | 39 | Mermaids | |
| For Your Entertainment | 39 | Wavelength Theatre | |
| Frankly Outrageous | 39 | Smarty Pants Productions/Being Frank Productions | |
| Green Eggs and Hamlet | 39 | Bath University Student Theatre | |
| Grimm Fairytales | 39 | UWE Drama Society | |
| Grimms' Fairy Tales | 53 | ETB Productions | |
| Hamlet For Girls | 39 | Barefoot in the Grass | |
| Hood! | 39 | Peculius Stage | |
| Hotel Nowhere | 260 | B.E.D.S | |
| I Am Woof/Where Have All the Ladies Gone? | 53 | Robert Taylor/Victoria Kember | |
| I Wish You Love | 39 | Gambolling Arena Theatre Company | |
| Knights | 260 | The Hand Stitched Theatre Co | |
| Kvetch | 39 | IC DramSoc | |
| Land of the Lost and Found | 39 | Halden Theatre | |
| Like Little Girls In A Sweet Shop | 39 | Wide Awake, Fool | |
| Lost Boy | 45 | Park View | |
| Love Bites | 260 | Ignis Fatus Theatre | |
| Love Bytes | 53 | Castaway | |
| Macbeth... Hearts Desire Hotel | 53 | Bending Angels | |
| Miss Havisham's Ghosts | 53 | Havisham Productions | |
| My Name is Bill | 39 | Amerrycan Theatre | |
| No Tomatoes | 39 | Ginger Tom Theatre Co | |
| Oliver Twist | 53 | Livewire Theatre Company | |
| One Summer | 53 | One Summer Productions | |
| Our Town | 39 | Italia Conti Ensemble | |
| Popping Stars | 53 | Mischievous Childhood | |
| Pork | 53 | Rabid Monkey Production | |
| Quarantine | 53 | tictek | |
| Racing Demon | 53 | Shrewsbury School | |
| River In Hiding | 39 | Blonde Majority Prods | |
| S1L3NC3: Mind Reader | 53 | S1L3NC3 | |
| Safe House | 53 | Broken Pipe Theatre | |
| Samson Agonistes | 53 | Wayward Theatre | |
| Shakers | 39 | Reading University Drama Society | |
| Shakespeare | 39 | Life in Theatre | |
| Stitched Up | 45 | Broken Holmes Productions | |
| Stop, Look, Listen. | 53 | Big Smoke Productions | |
| The Ark | 45 | Act One | |
| The Bald Prima Donna | 39 | Esco Theatre Company | |
| The Beauty & Meaning Of Autographs | 39 | Deep Dark South | |
| The Conical Decline of Everything | 260 | Headless Doctor Theatre Company | |
| The Divine Tales | 260 | New Sense Productions | |
| The Doctor and the Devils | 45 | St. Magnus Festival Players | |
| The Dumb Waiter | 53 | Fresh Motion Theatre UK | |
| The Edge | 260 | Evolve Theatre | |
| The Fallen | 39 | Playbox Theatre | |
| The Fever Chart: Three Visions of the Middle East | 39 | Warwick University Drama Society | |
| The Importance of Being Earnest | 45 | Tread the Boards Theatre Company | |
| The Inadequate Man | 45 | The Fireman's Room Theatre Company | |
| The Ladies of the Sacred Heart | 53 | F.T.G. Productions | |
| The Life of a Lonely Flyerer | 260 | JHdramaproductions | |
| The Lullaby Witch | 53 | Rookie Theate Company | |
| The Marat/Sade | 53 | ETB Productions | |
| The Metronome | 53 | Two Bee Theatre | |
| The Newsroom | 45 | Queen Mary Theatre Company Directed by Simon Haith | |
| The Night Heron | 53 | Rabid Monkey Production | |
| The Servant to Two Masters | 39 | Grand Youth Theatre Company | |
| The Student | 39 | No B.S. Productions | |
| The Talented Mr Ripley | 39 | Reading University Drama Society | |
| the Timothy Bile Show | 39 | Act II Theatre Company | |
| There's Only One Lord Byron | 53 | Ba-Laylah Productions | |
| They Shoot Horses, Don't They? | 39 | Italia Conti Ensemble | |
| Tristram Shandy | 53 | Reverend Productions | |
| Two | 53 | Dreamshed Theatre - Performers Jilly Breeze & Rich | |
| Two Islands | 53 | Krane, Inc & New Light Foundation | |
| Ubu | 53 | Awful Pie Theatre | |
| Under Milk Wood | 43 | Spilt Milk Theatre | |
| Under the Skin | 39 | Gaelforce 10 Management | |
| Unshakeable | 53 | Paul Betney | |
| Uplifting | 39 | The Atre Company | |
| Wait Until Dark | 53 | BlindSpot Productions | |
| What Money Can't Buy | 45 | Z Theatre Company | |
| Where the Solitary Eagle Flies | 53 | Sell a Door TC | |
| Whodidit by Neil Harrison | 53 | Cliffhanger Productions | |
| Why Don't You Dance | 45 | Bending Angels | |
| WithinTent | 39 | Little Barn Theatre Company | |
| Women Laughing | 39 | Big Girls Don't Eat Soap | |
| Work in Progress [Abridged] | 53 | Boho Work In Progress | |
| Write of Passage | 53 | Action SE17 | |
| Yo Girl! | 53 | Natalie Kim | |
| You Can't Go Swimming With Your Ex-Husband | 53 | Downpour Theatre | |
| Your Little Princess Is My Little Whore | 53 | The Kitten Has Claws | |
| {Extinguish.} | 260 | Ezra LeBank/Lynx Co. |
Making Edinburgh Happen

On the Royal Mile - outside The Space on the Mile @ The Radisson
For Tickets:
For Venue Locations:
For information on Venue locations please see our venue map.
For more information and booking availability ring 07976 785718 or send an enquiry via our contacts page and we will get back to you asap.
About theSpaceUK
theSpaceUK is a production company specialising in live theatre, music and event production.
We have 20 years experience in producing an array of live production across all genres of performance art. Our Award winning Edinburgh Festival venues have become widely established and continue to host some of the festivals most talked about shows. We have extensive knowledge of all aspects that go into producing a show at the fringe. Please do feel free to talk to us about any of the following:
- Technical and stage specification
- Insurance
- Accommodation
- Audiences
- Marketing & Promoting shows
- Health and Safety requirements
- Licences
- Show Tickets
To Book A Space:
To book a space for the 2010 Fringe please complete our application form. We'll then come back and talk to you regarding the offers we can make you.
Testimonials
Read feedback we've received from returning companies.